In Metz, Sunday is the cheapest night for a hotel: €80 on average for 2 people, 14% less than other nights. No significantly more expensive period is expected in Metz through January 31, 2027.
Booking.com rates collected from November 4 to 8, 2026 for 28 hotels in Metz · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€87
for 2 people, cheapest room
Cheapest night
Sunday
14% less than other days of the week
Most expensive night
December 12
on average, from €112
Price peaks
None
through January 31, 2027
In Metz, Sunday is the cheapest night for a hotel: €80 on average for 2 people, 14% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €90 | €93 | €96 | €92 | €91 | €93 | €80 |
| 2 stars | €75 | €80 | €79 | €78 | €77 | €86 | €69 |
| 3 stars | €86 | €90 | €93 | €88 | €86 | €90 | €77 |
| 4 stars | €120 | €131 | €144 | €134 | €125 | €127 | €101 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, 8 nights are at least 20% more expensive than the median price of €87 in Metz.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€109 | 19€93 | 20€89 | 21€85 | 22€77 |
| 23€99 | 24€103 | 25€110 | 26€99 | 27€90 | 28€98 | 29€79 |
| 30€97 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€104 | 2€106 | 3€108 | 4€107 | 5€110 | 6€84 | |
| 7€97 | 8€101 | 9€102 | 10€99 | 11€104 | 12€112 | 13€82 |
| 14€92 | 15€98 | 16€106 | 17€98 | 18€94 | 19€102 | 20€82 |
| 21€87 | 22€89 | 23€89 | 24€87 | 25€88 | 26€92 | 27€84 |
| 28€85 | 29€86 | 30€85 | 31€98 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€85 | 2€84 | 3€79 | ||||
| 4€85 | 5€86 | 6€87 | 7€83 | 8€84 | 9€84 | 10€77 |
| 11€86 | 12€87 | 13€90 | 14€85 | 15€85 | 16€87 | 17€77 |
| 18€84 | 19€90 | 20€89 | 21€83 | 22€86 | 23€87 | 24€77 |
| 25€86 | 26€88 | 27€88 | 28€83 | 29€85 | 30€87 | 31€77 |
No significantly more expensive period is expected in Metz through January 31, 2027.
Sunday, November 22
€77
−12% vs. the median price
Sunday, January 10
€77
−11% vs. the median price
Sunday, January 17
€77
−12% vs. the median price
Sunday, January 24
€77
−12% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Metz are Sundays. No significantly more expensive period is expected.
In Metz, Sunday is the cheapest night for a hotel: €80 on average for 2 people, 14% less than other nights.
Over the next 11 weeks, the median price of a hotel night for 2 people in Metz is €87; depending on the night, the average ranges from €77 to €112. Expect on average €78 for a 2-star hotel, €87 for a 3-star hotel, and €126 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Metz through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from November 4 to 8, 2026 for 28 hotels in Metz. The actual price depends on availability at the time of booking.